- Home
- Routes & Schedules
- Route 11: Lackey
Route 11: Lackey
Overview
Outbound To: Stop 1329, Barham Blvd (at Rivermeade)
Inbound To: Stop 1292, Battery Blvd (at Riverside Hospital)
Weekday: 6:00am - 7:30pm
Saturday: 6:00am - 7:30pm
Sunday: No Service
Round Trip: 90 min
Outgoing Stops
Stops are shown in order; Timepoints are shown in bold
- 1292, Battery Blvd. (at Riverside Hospital)
- 1325, Battery Blvd. (Harris Teeter)
- 1326, Mounts Bay Rd. (at JCC Gov. Center)
- 1901, Jefferson Ave. (at Burger King)
- 1060, Elmhurst St. (at Lee Hall)
- 2009, Old Williamsburg Rd. (at Sunshine Apts)
- 1327, Old Williamsburg Rd. (at Lackey Clinic)
- 1335, Old Williamsburg Rd. (at Rising Sun)
- 1328, Old Williamsburg Rd. (at Woods at Yorktown)
- 1329, Barham Blvd. (at Rivermeade)
- 1336, Barham Blvd. (at Yorktown Square) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Inbound Stops
Stops are shown in order; Timepoints are shown in bold
- 1336, Barham Blvd. (at Yorktown Square)
- 1333, Old Williamsburg Rd. (at Woods at Yorktown)
- 1337, Old Williamsburg Rd. (at Rising Sun)
- 1330, Old Williamsburg Rd. (at Dogwood Rd.)
- 2010, Old Williamsburg Rd. (at Sunshine Apts)
- 1331, Yorktown Rd. (at Hamilton Redoubt)
- 1338, Longfellow Rd. (at Gate 3)
- 1332, Merrimac Trl. (at VP Regional Jail)
- 1107, Tam-o-Shanter Blvd. (at Merrimac Trl)
- 1292, Battery Blvd. (at Riverside Hospital) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
Click here to view Route 11: Lackey interactive live map
Due to the impacts of COVID schedules may be altered at any time. Please refer to the SERVICE ALERTS bar at the top of the page or visit any of WATA's social media pages for live updates.
If you have any questions regarding scheduling or the WATA system due to the pandemic please reach out to our dispatch center at 757.220.5493
Weekday | AM | PM | |||||||
1292, Battery Blvd at Riverside Hospital | 6:10 | 7:40 | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 | 6:10 |
1326, Mounts Bay at JCC Gov Center | 6:14 | 7:44 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:14 |
1901, Burger King at Jefferson Ave | 6:24 | 7:54 | 9:24 | 10:54 | 12:24 | 1:54 | 3:24 | 4:54 | 6:24 |
1060, Elmhurst St at Lee Hall | 6:35 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 | 6:35 |
1327, Old Williamsburg Rd at Woods of Yorktown | 6:52 | 8:22 | 9:52 | 11:22 | 12:52 | 2:22 | 3:52 | 5:22 | 6:52 |
1329, Barham Blvd at Rivermeade | 6:53 | 8:23 | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 | 6:53 |
1338, Longfellow Rd at YNWS Gate 3 | 7:07 | 8:37 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 | 5:37 | 7:07 |
1332, Merrimac Trl at VP Regional Jail | 7:11 | 8:41 | 10:11 | 11:41 | 1:11 | 2:41 | 4:11 | 5:41 | 7:11 |
1107, Tam-O-Shanter Blvd at Merrimac Trl | 7:17 | 8:47 | 10:17 | 11:47 | 1:17 | 2:47 | 4:17 | 5:47 | 7:17 |
Saturday | AM | PM | |||||||
1292, Battery Blvd at Riverside Hospital | 6:10 | 7:40 | 9:10 | 10:40 | 12:10 | 1:40 | 3:10 | 4:40 | 6:10 |
1326, Mounts Bay at JCC Gov Center | 6:14 | 7:44 | 9:14 | 10:44 | 12:14 | 1:44 | 3:14 | 4:44 | 6:14 |
1901, Burger King at Jefferson Ave | 6:24 | 7:54 | 9:24 | 10:54 | 12:24 | 1:54 | 3:24 | 4:54 | 6:24 |
1060, Elmhurst St at Lee Hall | 6:35 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 | 6:35 |
1327, Old Williamsburg Rd at Woods of Yorktown | 6:52 | 8:22 | 9:52 | 11:22 | 12:52 | 2:22 | 3:52 | 5:22 | 6:52 |
1329, Barham Blvd at Rivermeade | 6:53 | 8:23 | 9:53 | 11:23 | 12:53 | 2:23 | 3:53 | 5:23 | 6:53 |
1338, Longfellow Rd at YNWS Gate 3 | 7:07 | 8:37 | 10:07 | 11:37 | 1:07 | 2:37 | 4:07 | 5:37 | 7:07 |
1332, Merrimac Trl at VP Regional Jail | 7:11 | 8:41 | 10:11 | 11:41 | 1:11 | 2:41 | 4:11 | 5:41 | 7:11 |
1107, Tam-O-Shanter Blvd at Merrimac Trl | 7:17 | 8:47 | 10:17 | 11:47 | 1:17 | 2:47 | 4:17 | 5:47 | 7:17 |
No Service